protect trans livesprotect trans livesprotect trans livesprotect trans livesprotect trans lives
free palestinefree palestinefree palestinefree palestinefree palestinefree palestinefree palestine

Information
Course: ECE431
Instructor: Dr. Barry Van Veen Youtube channel
File Name Date File Size
..
Exercise 01 (Lectures 1-5) 2023-06-12 18:47 -
Exercise 02 (Lectures 6-11) 2023-06-12 18:47 -
Exercise 03 (Lectures 12-17) 2023-06-12 18:47 -
Exercise 04 (Lectures 18-22) 2023-06-12 18:47 -
Exercise 05 (Lectures 23-28) 2023-06-12 18:47 -
Exercise 06 (Lectures 29-31) 2023-06-12 18:47 -
Exercise 07 (Lectures 32-36) 2023-06-12 18:47 -
Exercise 08 (Lectures 35-40) 2023-06-12 18:47 -
Exercise 09 (Lectures 41-45) 2023-06-12 18:47 -
Exercise 10 (Lectures 46-47) 2023-06-12 18:47 -
Exercise 11 (Lectures 48-60) 2023-06-12 18:47 -
Exercise 12 (Lectures 61-63) 2023-06-12 18:47 -
01 History of DSP.mp4 2023-06-12 18:46 29.3M
02 DSP Framework.mp4 2023-06-12 18:46 53.7M
02 DSP Framework.pdf 2023-06-12 18:46 1.9M
03 Signal Notation and Properties.mp4 2023-06-12 18:46 103.1M
03 Signal Notation and Properties.pdf 2023-06-12 18:46 1.1M
04 LTI Systems Review.mp4 2023-06-12 18:46 77.5M
04 LTI Systems Review.pdf 2023-06-12 18:46 3.8M
05 Intro to Fourier Representations.mp4 2023-06-12 18:46 70.2M
05 Intro to Fourier Repsentations.pdf 2023-06-12 18:46 4.2M
06 Fourier Representation Properties.mp4 2023-06-12 18:46 62.8M
06 Fourier Representation Properties.pdf 2023-06-12 18:46 3.0M
07 Intro to Sampling.mp4 2023-06-12 18:46 15.4M
07 Intro to Sampling.pdf 2023-06-12 18:46 1.3M
08 Freqency Domain Interpretation of Sampling.mp4 2023-06-12 18:46 60.6M
08 Freqency Domain Interpretation of Sampling.pdf 2023-06-12 18:46 4.0M
09 Reconstruction and Sampling Theorem.mp4 2023-06-12 18:46 51.0M
09 Reconstruction and Sampling Theorem.pdf 2023-06-12 18:46 3.7M
10 Sampling Examples.mp4 2023-06-12 18:46 63.0M
10 Sampling Examples.pdf 2023-06-12 18:46 5.4M
11 Equivalent Analog Filtering.mp4 2023-06-12 18:46 59.3M
11 Equivalent Analog Filtering.pdf 2023-06-12 18:46 4.4M
12 Practical Sampling.mp4 2023-06-12 18:46 20.7M
12 Practical Sampling.pdf 2023-06-12 18:46 1.4M
13 Practical Reconstruction.mp4 2023-06-12 18:46 67.4M
13 Practical Reconstruction.pdf 2023-06-12 18:46 3.6M
14 Practical DSP Oversampling.mp4 2023-06-12 18:46 66.4M
14 Practical DSP Oversampling.pdf 2023-06-12 18:46 2.6M
15 Oversampling Example.mp4 2023-06-12 18:46 41.8M
15 Oversampling Example.pdf 2023-06-12 18:46 5.1M
16 Downsampling.mp4 2023-06-12 18:46 41.8M
16 Downsampling.pdf 2023-06-12 18:46 2.6M
17 Upsampling.mp4 2023-06-12 18:46 39.5M
17 Upsampling.pdf 2023-06-12 18:46 4.6M
18 Quantization and Coding.mp4 2023-06-12 18:46 38.6M
18 Quantization and Coding.pdf 2023-06-12 18:46 2.7M
19 Quantization Error Analysis.mp4 2023-06-12 18:46 67.2M
19 Quantization Error Analysis.pdf 2023-06-12 18:46 3.6M
20 DFT and Sampling the DTFT.mp4 2023-06-12 18:46 73.8M
20 DFT and Sampling the DTFT.pdf 2023-06-12 18:46 3.3M
21 Spectral Analysis with the DFT Demo.mp4 2023-06-12 18:46 30.8M
22 DFT Properties.mp4 2023-06-12 18:46 25.8M
22 DFT Properties.pdf 2023-06-12 18:46 1.2M
23 DFT Convolution Property.mp4 2023-06-12 18:46 60.1M
23 DFT Convolution Property.pdf 2023-06-12 18:46 3.7M
24 Filtering with the DFT.mp4 2023-06-12 18:46 43.8M
24 Filtering with the DFT.pdf 2023-06-12 18:46 2.1M
25 DFT Approximation to the FT.mp4 2023-06-12 18:46 52.8M
25 DFT Approximation to the FT.pdf 2023-06-12 18:46 3.5M
26 Truncation Effect on the DTFT.mp4 2023-06-12 18:46 66.9M
26 Truncation Effect on the DTFT.pdf 2023-06-12 18:46 3.7M
27 Windows and the DTFT.mp4 2023-06-12 18:46 56.0M
27 Windows and the DTFT.pdf 2023-06-12 18:46 4.9M
28 DFT Approximation of the FT Example.mp4 2023-06-12 18:46 40.5M
28 DFT Approximation of the FT Example.pdf 2023-06-12 18:46 2.6M
29 The FFT Algorithm.mp4 2023-06-12 18:46 95.8M
29 The FFT Algorithm.pdf 2023-06-12 18:46 4.6M
30 2D Signal Processing Continuous Space.mp4 2023-06-12 18:46 41.8M
30 2D Signal Processing Continuous Space.pdf 2023-06-12 18:46 2.0M
31 2D Signal Processing Discrete Space.mp4 2023-06-12 18:46 53.1M
31 2D Signal Processing Discrete Space.pdf 2023-06-12 18:46 2.6M
32 2D Discrete Space Fourier Methods.mp4 2023-06-12 18:46 72.9M
32 2D Discrete Space Fourier Methods.pdf 2023-06-12 18:46 4.7M
33 2D Sampling Theory.mp4 2023-06-12 18:46 51.7M
33 2D Sampling Theory.pdf 2023-06-12 18:46 2.3M
34 Image Restoration Example.mp4 2023-06-12 18:46 48.8M
34 Image Restoration Example.pdf 2023-06-12 18:46 3.0M
35 Introduction to the z Transform.mp4 2023-06-12 18:46 28.6M
35 Introduction to the z Transform.pdf 2023-06-12 18:46 2.1M
36 Region of Convergence.mp4 2023-06-12 18:46 59.8M
36 Region of Convergence.pdf 2023-06-12 18:46 3.0M
37 Poles and Zeros.mp4 2023-06-12 18:46 57.4M
37 Poles and Zeros.pdf 2023-06-12 18:46 3.4M
38 Properties of the ROC.mp4 2023-06-12 18:46 24.0M
38 Properties of the ROC.pdf 2023-06-12 18:46 1.9M
39 Inverse z-transform - Power Series Expansion.mp4 2023-06-12 18:46 28.7M
39 Inverse z-transform - Power Series Expansion.pdf 2023-06-12 18:46 1.9M
40 Inverse z-transform - Partial Fraction Expansion.mp4 2023-06-12 18:46 90.7M
40 Inverse z-transform - Partial Fraction Expansion.pdf 2023-06-12 18:46 5.0M
41 z-transform Properties.mp4 2023-06-12 18:46 35.8M
41 z-transform Properties.pdf 2023-06-12 18:46 2.4M
42 z-transform Analysis of LTI Systems.mp4 2023-06-12 18:47 26.8M
42 z-transform Analysis of LTI Systems.pdf 2023-06-12 18:47 2.6M
43 Stability and Causality - Difference Equations.mp4 2023-06-12 18:47 57.4M
43 Stability and Causality - Difference Equations.pdf 2023-06-12 18:47 3.3M
44 Stability and Causality - Inverse Systems.mp4 2023-06-12 18:47 43.9M
44 Stability and Causality - Inverse Systems.pdf 2023-06-12 18:47 2.9M
45 Minimum Phase All Pass Systems.mp4 2023-06-12 18:47 75.5M
45 Minimum Phase All Pass Systems.pdf 2023-06-12 18:47 4.2M
46 Magnitude Response and Poles and Zeros.mp4 2023-06-12 18:47 67.4M
46 Magnitude Response and Poles and Zeros.pdf 2023-06-12 18:47 4.1M
47 Impulse Response and Poles and Zeros.mp4 2023-06-12 18:47 57.1M
47 Impulse Response and Poles and Zeros.pdf 2023-06-12 18:47 3.7M
48 Intro to Frequency Selective Filtering.mp4 2023-06-12 18:47 46.2M
48 Intro to Frequency Selective Filtering.pdf 2023-06-12 18:47 3.5M
49 Characterizing Filter Phase Response.mp4 2023-06-12 18:47 64.4M
49 Characterizing Filter Phase Response.pdf 2023-06-12 18:47 4.0M
50 Zero Phase Filtering.mp4 2023-06-12 18:47 35.7M
50 Zero Phase Filtering.pdf 2023-06-12 18:47 3.2M
51 FIR and IIR Designs.mp4 2023-06-12 18:47 60.3M
51 FIR and IIR Designs.pdf 2023-06-12 18:47 2.3M
52 IIR Filter Design.mp4 2023-06-12 18:47 58.8M
52 IIR Filter Design.pdf 2023-06-12 18:47 2.4M
53 Continuous Time Butterworth Filters.mp4 2023-06-12 18:47 54.3M
53 Continuous Time Butterworth Filters.pdf 2023-06-12 18:47 3.4M
54 Continuous Time Chebyshev and Elliptic Filters.mp4 2023-06-12 18:47 44.7M
54 Continuous Time Chebyshev and Elliptic Filters.pdf 2023-06-12 18:47 2.8M
55 Continuous Time Frequency Transformations.mp4 2023-06-12 18:47 80.2M
55 Continuous Time Frequency Transformations.pdf 2023-06-12 18:47 3.3M
56 The Bilinear Transform.mp4 2023-06-12 18:47 70.0M
56 The Bilinear Transform.pdf 2023-06-12 18:47 4.2M
57 IIR Filter Design Examples.mp4 2023-06-12 18:47 74.5M
57 IIR Filter Design Examples.pdf 2023-06-12 18:47 4.3M
58 Bad IIR Filter Design Examples.mp4 2023-06-12 18:47 46.5M
58 Bad IIR Filter Design Examples.pdf 2023-06-12 18:47 3.0M
59 Frequency Sampling FIR Filter Design.mp4 2023-06-12 18:47 72.7M
59 Frequency Sampling FIR Filter Design.pdf 2023-06-12 18:47 4.3M
60 Linear Phase FIR Filters.mp4 2023-06-12 18:47 65.7M
60 Linear Phase FIR Filters.pdf 2023-06-12 18:47 3.6M
61 Minimax Optimal FIR Filter Design.mp4 2023-06-12 18:47 66.8M
61 Minimax Optimal FIR Filter Design.pdf 2023-06-12 18:47 3.8M
62 Minimax Optimal FIR Filter Design Examples.mp4 2023-06-12 18:47 79.1M
62 Minimax Optimal FIR Filter Design Examples.pdf 2023-06-12 18:47 3.9M
63 Window Based FIR Filter Design.mp4 2023-06-12 18:47 89.3M
63 Window Based FIR Filter Design.pdf 2023-06-12 18:47 4.5M


free palestinefree palestinefree palestinefree palestinefree palestinefree palestinefree palestine
protect trans livesprotect trans livesprotect trans livesprotect trans livesprotect trans lives