protect trans livesprotect trans livesprotect trans livesprotect trans livesprotect trans lives
free palestinefree palestinefree palestinefree palestinefree palestinefree palestinefree palestine

File Name Date File Size
..
Application of the AC Josephson-Effect for Precise Measurement (2000).pdf 2018-02-02 14:23 1.1M
JP,04-276561,A-1.gif 2018-02-20 13:03 19.4K
JP,04-276561,A-2.gif 2018-02-20 13:03 46.4K
JP,04-276561,A-3.gif 2018-02-20 13:04 46.1K
JP,04-276561,A-4.gif 2018-02-20 13:04 25.9K
JP,04-276561,A-5.gif 2018-02-20 13:04 17.2K
JP,04-276561,A-6.gif 2018-02-20 13:04 8.0K
JP,04-276561,A.doc 2018-02-20 13:03 53.5K
JP,05-053663,A-1.gif 2018-02-20 12:46 19.6K
JP,05-053663,A-2.gif 2018-02-20 12:47 41.3K
JP,05-053663,A-3.gif 2018-02-20 12:47 30.3K
JP,05-053663,A-4.gif 2018-02-20 21:38 10.2K
JP,05-053663,A-5.gif 2018-02-20 12:47 12.0K
JP,05-053663,A-6.gif 2018-02-20 12:47 11.9K
JP,05-053663,A.doc 2018-02-20 12:46 99.0K
JP,05-288778,A-1.gif 2018-02-20 13:00 17.6K
JP,05-288778,A-2.gif 2018-02-20 13:00 40.0K
JP,05-288778,A-3.gif 2018-02-20 13:00 13.5K
JP,05-288778,A-4.gif 2018-02-20 13:01 13.6K
JP,05-288778,A.doc 2018-02-20 13:00 111.0K
JP,06-123751,A-1.gif 2018-02-20 12:55 19.7K
JP,06-123751,A-10.gif 2018-02-20 12:57 8.2K
JP,06-123751,A-2.gif 2018-02-20 12:55 45.7K
JP,06-123751,A-3.gif 2018-02-20 12:56 42.2K
JP,06-123751,A-4.gif 2018-02-20 12:56 43.4K
JP,06-123751,A-5.gif 2018-02-20 12:56 37.9K
JP,06-123751,A-6.gif 2018-02-20 12:56 29.9K
JP,06-123751,A-7.gif 2018-02-20 12:56 15.6K
JP,06-123751,A-8.gif 2018-02-20 12:56 10.7K
JP,06-123751,A-9.gif 2018-02-20 12:57 18.8K
JP,06-123751,A.doc 2018-02-20 12:55 124.5K
JP,07-066564,A-1.gif 2018-02-20 12:38 19.8K
JP,07-066564,A-2.gif 2018-02-20 12:38 41.2K
JP,07-066564,A-3.gif 2018-02-20 12:38 39.0K
JP,07-066564,A-4.gif 2018-02-20 12:38 15.5K
JP,07-066564,A-5.gif 2018-02-20 12:39 8.8K
JP,07-066564,A.doc 2018-02-20 12:37 84.0K
JP,58-097919,A-1.gif 2018-02-20 13:19 22.9K
JP,58-097919,A-2.gif 2018-02-20 13:20 32.2K
JP,58-097919,A-3.gif 2018-02-20 13:20 31.4K
JP,58-097919,A-4.gif 2018-02-20 13:20 31.3K
JP,58-097919,A-5.gif 2018-02-20 13:20 22.2K
JP,58-097919,A-6.gif 2018-02-20 13:20 13.8K
JP,58-097919,A-7.gif 2018-02-20 13:20 17.4K
JP,58-097919,A.doc 2018-02-20 13:19 57.5K
JP,61-230521,A-1.gif 2018-02-20 13:10 23.8K
JP,61-230521,A-2.gif 2018-02-20 13:11 31.5K
JP,61-230521,A-3.gif 2018-02-20 13:11 32.3K
JP,61-230521,A-4.gif 2018-02-20 13:11 30.3K
JP,61-230521,A-5.gif 2018-02-20 13:11 25.0K
JP,61-230521,A-6.gif 2018-02-20 13:11 19.1K
JP,61-230521,A.doc 2018-02-20 13:10 57.0K
Precise Measurement of the Accuracy of 24 bit ADC by AC Josephson effect (1996).pdf 2018-02-09 12:00 171.4K
Precise Null Balancing Technique for 10-V JJ Array Voltage Standard System (1997).pdf 2018-02-09 12:10 91.5K
US4559521 Calibration of multi-slope ADC (Takeda Riken,1985).pdf 2013-07-25 12:27 934.0K
US4574271 Multi-slope ADC (Takeda Riken,1986).pdf 2013-07-24 19:53 1.5M


free palestinefree palestinefree palestinefree palestinefree palestinefree palestinefree palestine
protect trans livesprotect trans livesprotect trans livesprotect trans livesprotect trans lives